Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,950 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387632749 2026/05/01 6:34:25 (0 mins ago) In-use 0 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21387632748 2026/05/01 6:34:13 (0 mins ago) In-use 0 mins Japan Japan 152.165.x.x OpenVPN In-use
VPN-21387632747 2026/05/01 6:33:44 (0 mins ago) In-use 0 mins Turkey Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21387632746 2026/05/01 6:32:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387632745 2026/05/01 6:32:25 (0 mins ago) 6:33:02 0 mins Nigeria Japan 152.165.x.x OpenVPN 0.01 MB
VPN-21387632744 2026/05/01 6:32:19 (0 mins ago) In-use 0 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21387632743 2026/05/01 6:32:04 (0 mins ago) 6:33:04 1 mins Indonesia Korea Republic of 121.165.x.x OpenVPN 0.11 MB
VPN-21387632742 2026/05/01 6:32:04 (0 mins ago) 6:32:19 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.23 MB
VPN-21387632741 2026/05/01 6:32:01 (0 mins ago) 6:34:29 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN 19.56 MB
VPN-21387632740 2026/05/01 6:31:53 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21387632739 2026/05/01 6:31:43 (0 mins ago) In-use 0 mins Saudi Arabia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21387632738 2026/05/01 6:31:31 (1 mins ago) 6:32:05 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.41 MB
VPN-21387632737 2026/05/01 6:31:30 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21387632736 2026/05/01 6:31:25 (1 mins ago) In-use 1 mins France Japan 60.73.x.x OpenVPN In-use
VPN-21387632735 2026/05/01 6:31:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632734 2026/05/01 6:31:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632733 2026/05/01 6:31:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632732 2026/05/01 6:31:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632731 2026/05/01 6:31:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632730 2026/05/01 6:31:19 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21387632729 2026/05/01 6:31:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632728 2026/05/01 6:31:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632727 2026/05/01 6:31:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632726 2026/05/01 6:31:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387632725 2026/05/01 6:31:16 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21387632724 2026/05/01 6:31:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632723 2026/05/01 6:31:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387632722 2026/05/01 6:31:15 (1 mins ago) In-use 1 mins United States Argentina 186.13.x.x OpenVPN In-use
VPN-21387632721 2026/05/01 6:31:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21387632720 2026/05/01 6:31:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632719 2026/05/01 6:31:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632718 2026/05/01 6:31:14 (1 mins ago) In-use 1 mins Japan Japan 60.108.x.x OpenVPN In-use
VPN-21387632717 2026/05/01 6:31:14 (1 mins ago) In-use 1 mins Russian Federation Belarus 46.56.x.x SoftEther VPN (UDP) In-use
VPN-21387632716 2026/05/01 6:31:13 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387632715 2026/05/01 6:31:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632714 2026/05/01 6:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632713 2026/05/01 6:31:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632712 2026/05/01 6:31:12 (1 mins ago) In-use 1 mins Japan Japan 150.147.x.x OpenVPN In-use
VPN-21387632711 2026/05/01 6:31:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632710 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632709 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387632708 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387632707 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632706 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632705 2026/05/01 6:31:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632704 2026/05/01 6:31:10 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632703 2026/05/01 6:31:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632702 2026/05/01 6:31:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632701 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387632700 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins Macau Japan 36.14.x.x OpenVPN In-use
VPN-21387632699 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387632698 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632697 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins Cote D'ivoire Viet Nam 118.70.x.x OpenVPN In-use
VPN-21387632696 2026/05/01 6:31:08 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387632695 2026/05/01 6:31:08 (1 mins ago) 6:31:13 0 mins India Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21387632694 2026/05/01 6:31:07 (1 mins ago) 6:31:11 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387632693 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387632692 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632691 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins Taiwan Japan 122.223.x.x OpenVPN In-use
VPN-21387632690 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632689 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387632688 2026/05/01 6:31:07 (1 mins ago) In-use 1 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21387632687 2026/05/01 6:31:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632686 2026/05/01 6:31:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632685 2026/05/01 6:31:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632684 2026/05/01 6:31:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632683 2026/05/01 6:31:05 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21387632682 2026/05/01 6:31:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387632681 2026/05/01 6:31:05 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387632680 2026/05/01 6:31:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387632679 2026/05/01 6:31:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 121.103.x.x OpenVPN In-use
VPN-21387632678 2026/05/01 6:31:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632677 2026/05/01 6:31:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632676 2026/05/01 6:31:04 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 42.116.x.x OpenVPN In-use
VPN-21387632675 2026/05/01 6:31:04 (1 mins ago) In-use 1 mins Brazil Japan 58.189.x.x OpenVPN In-use
VPN-21387632674 2026/05/01 6:31:03 (1 mins ago) 6:31:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387632673 2026/05/01 6:31:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632672 2026/05/01 6:31:03 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21387632671 2026/05/01 6:31:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632670 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632669 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387632668 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632667 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632666 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Brazil Japan 222.224.x.x OpenVPN In-use
VPN-21387632665 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632664 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387632663 2026/05/01 6:31:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387632662 2026/05/01 6:31:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21387632661 2026/05/01 6:31:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632660 2026/05/01 6:31:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632659 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632658 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21387632657 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387632656 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632655 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21387632654 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Rwanda Japan 131.147.x.x OpenVPN In-use
VPN-21387632653 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21387632652 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21387632651 2026/05/01 6:31:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632650 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387632649 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387632648 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632647 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632646 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632645 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632644 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632643 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632642 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632641 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632640 2026/05/01 6:30:59 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632639 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21387632638 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632637 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632636 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387632635 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21387632634 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632633 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632632 2026/05/01 6:30:58 (1 mins ago) 6:31:01 0 mins United States Japan 119.83.x.x OpenVPN 5.46 MB
VPN-21387632631 2026/05/01 6:30:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632630 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Algeria Japan 131.147.x.x OpenVPN In-use
VPN-21387632629 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387632628 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632627 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632626 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632625 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.116.x.x OpenVPN In-use
VPN-21387632624 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387632623 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387632622 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21387632621 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632620 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387632619 2026/05/01 6:30:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21387632618 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387632617 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387632616 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632615 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632614 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632613 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387632612 2026/05/01 6:30:56 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21387632611 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387632610 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21387632609 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632608 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632607 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Nigeria United States 66.232.x.x OpenVPN In-use
VPN-21387632606 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387632605 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632604 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387632603 2026/05/01 6:30:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632602 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387632601 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632600 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 27.73.x.x OpenVPN In-use
VPN-21387632599 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21387632598 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632597 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387632596 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387632595 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632594 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21387632593 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387632592 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins Afghanistan Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21387632591 2026/05/01 6:30:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632590 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins Switzerland Thailand 184.82.x.x OpenVPN In-use
VPN-21387632589 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632588 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632587 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632586 2026/05/01 6:30:53 (1 mins ago) 6:31:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21387632585 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632584 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387632583 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632582 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632581 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins United States Korea Republic of 112.147.x.x OpenVPN In-use
VPN-21387632580 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387632579 2026/05/01 6:30:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632578 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387632577 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632576 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632575 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632574 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Japan Japan 183.176.x.x OpenVPN In-use
VPN-21387632573 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21387632572 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632571 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21387632570 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387632569 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387632568 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632567 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632566 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21387632565 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632564 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632563 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387632562 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632561 2026/05/01 6:30:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632560 2026/05/01 6:30:51 (1 mins ago) 6:30:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387632559 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387632558 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387632557 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632556 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387632555 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387632554 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21387632553 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387632552 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387632551 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Ecuador Japan 121.103.x.x OpenVPN In-use
VPN-21387632550 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387632549 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387632548 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632547 2026/05/01 6:30:51 (1 mins ago) In-use 1 mins Taiwan Japan 118.157.x.x OpenVPN In-use
VPN-21387632546 2026/05/01 6:30:50 (1 mins ago) In-use 1 mins Canada Japan 118.157.x.x OpenVPN In-use
VPN-21387632545 2026/05/01 6:30:50 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21387632544 2026/05/01 6:30:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387632543 2026/05/01 6:30:50 (1 mins ago) In-use 1 mins Japan Japan 210.139.x.x OpenVPN In-use
VPN-21387632542 2026/05/01 6:30:50 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
